<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TOKY Branding + Design &#124; News &#187; Outdoor</title>
	<atom:link href="http://news.toky.com/category/outdoor/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.toky.com</link>
	<description>News, Projects and Studio Happenings from a St. Louis Branding + Design Firm</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:53:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>New Work: Mardi Gras St. Louis 2012</title>
		<link>http://news.toky.com/2012/01/25/new-work-mardi-gras-st-louis-2012/</link>
		<comments>http://news.toky.com/2012/01/25/new-work-mardi-gras-st-louis-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:23:16 +0000</pubDate>
		<dc:creator>Stephen Schenkenberg</dc:creator>
				<category><![CDATA[Community Branding]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[mardi gras]]></category>
		<category><![CDATA[mardi gras st. louis]]></category>

		<guid isPermaLink="false">http://news.toky.com/?p=4184</guid>
		<description><![CDATA[For the fourth year in a row, TOKY has provided the design work for marketing Mardi Gras St. Louis, a series of a dozen major events celebrated for six weeks during January and February. It&#8217;s one of the most exciting national Mardi Gras celebrations outside of New Orleans itself. While this year&#8217;s identity is completely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.toky.com/wp-content/uploads/2012/01/toky-mardigras-2012.jpg" rel="lightbox[4184]"><img class="alignnone size-full wp-image-4185" title="toky-mardigras-2012" src="http://news.toky.com/wp-content/uploads/2012/01/toky-mardigras-2012.jpg" alt="" width="550" height="600" /></a></p>
<p>For the fourth year in a row, TOKY has provided the design work for marketing <a href="http://www.mardigrasinc.com/">Mardi Gras St. Louis</a>, a series of a dozen major events celebrated for six weeks during January and February. It&#8217;s one of the most exciting national Mardi Gras celebrations outside of New Orleans itself. While this year&#8217;s identity is completely new, we&#8217;ve continued last year&#8217;s efforts at communicating that Mardi Gras St. Louis is much more than the massively attended Grand Parade. From the Cajun Cook-Off to the Wiener Dog Derby, the series is packed with events for all types of audiences. Find out more above, and at <a href="http://www.mardigrasinc.com/">the website</a>, designed and developed by TOKY.</p>
<p><a href="http://news.toky.com/wp-content/uploads/2012/01/Welcome-to-St.-Louis-Mardi-Gras.png" rel="lightbox[4184]"><img class="alignnone size-medium wp-image-4186" title="Welcome to St. Louis Mardi Gras!" src="http://news.toky.com/wp-content/uploads/2012/01/Welcome-to-St.-Louis-Mardi-Gras-550x739.png" alt="" width="550" height="739" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.toky.com/2012/01/25/new-work-mardi-gras-st-louis-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOKY in TDC&#8217;s &#8220;Typography 31&#8243; Design Review</title>
		<link>http://news.toky.com/2010/01/23/toky-in-tdcs-typography-31-design-review/</link>
		<comments>http://news.toky.com/2010/01/23/toky-in-tdcs-typography-31-design-review/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 17:34:45 +0000</pubDate>
		<dc:creator>Eric Thoelke</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Awards + Press]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[tdc]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://news.toky.com/?p=791</guid>
		<description><![CDATA[TOKY will be included in &#8220;Typography 31&#8243;, the annual review of the Type Director&#8217;s Club, the leading international organization whose purpose is to support excellence in typography, both in print and on screen. We&#8217;re in with the banners that TOKY&#8217;s Katy Fischer created for the Saint Louis Public Library, art directing LA artist Noah Woods. This [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #262626;"><span style="line-height: 16px;"><img class="alignnone size-full wp-image-795" title="Larry" src="http://news.toky.com/wp-content/uploads/2010/01/Larry.jpg" alt="Larry" width="500" height="333" />TOKY will be included in &#8220;Typography 31&#8243;, the annual review of the Type Director&#8217;s Club, <span style="color: #262626; line-height: 16px;"><span style="font-size: small;"><span style="font-size: 11px;">the leading international organization whose purpose is to support excellence in typography, both in print and on screen. We&#8217;re in with the banners that TOKY&#8217;s Katy Fischer created for the Saint Louis Public Library, art directing LA artist <a href="http://noahwoods.com">Noah Woods</a>. This latest honor means that our Library work has now led to a regional Addy, a silver National Addy, Graphis Design annual, PRINT Design Annual, TDC Annual and AIGA-STL show wins.<span style="color: #000000;"><span style="line-height: 19px;"> See more on <a href="http://www.flickr.com/photos/toky/sets/72157604491078123/">TOKY&#8217;s Flickr set</a>.</span></span></span></span></span></span></span></p>
<div><span style="font-family: 'Lucida Grande', 'Times New Roman', 'Bitstream Charter', Times, serif; color: #262626; font-size: small;"><span style="line-height: 16px;"><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://news.toky.com/2010/01/23/toky-in-tdcs-typography-31-design-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Central Library Banners in Graphis 2010 Annual</title>
		<link>http://news.toky.com/2009/06/25/st-louis-central-library-banners-in-graphis-annual/</link>
		<comments>http://news.toky.com/2009/06/25/st-louis-central-library-banners-in-graphis-annual/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:28:08 +0000</pubDate>
		<dc:creator>Jay David</dc:creator>
				<category><![CDATA[Awards + Press]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[design annual]]></category>
		<category><![CDATA[graphis]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[st. louis]]></category>

		<guid isPermaLink="false">http://news.toky.com/?p=513</guid>
		<description><![CDATA[Graphis has been pretty good to us in the past, and 2010 is off to a good start. We&#8217;ve just learned that the banners we designed for the St. Louis Central Library will be included in the 2010 Graphis Design Annual. Click here to see the full list of winners, and see images of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.toky.com/tag/graphis/">Graphis</a> has been pretty good to us in the past, and 2010 is off to a good start. We&#8217;ve just learned that the banners we designed for the St. Louis Central Library will be included in the 2010 Graphis Design Annual. <a href="http://graphis.com/latest/winners/annuals/design/?book=35">Click here to see the full list of winners</a>, and see images of the winning work below.</p>
<a href="http://news.toky.com/2009/06/25/st-louis-central-library-banners-in-graphis-annual/"><em>Click here to view the embedded slideshow.</em></a>
<p><em>.<br />
Illustration by <a href="http://www.noahwoods.com/" target="_blank">Noah Woods</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://news.toky.com/2009/06/25/st-louis-central-library-banners-in-graphis-annual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art the Vote Billboard</title>
		<link>http://news.toky.com/2009/02/07/art-the-vote-billboard/</link>
		<comments>http://news.toky.com/2009/02/07/art-the-vote-billboard/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 16:29:13 +0000</pubDate>
		<dc:creator>Eric Thoelke</dc:creator>
				<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[art the vote]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://news.toky.com/?p=74</guid>
		<description><![CDATA[As part of our project for Art the Vote, we designed this billboard which was on top of our old space in mid town St. Louis.]]></description>
			<content:encoded><![CDATA[<p><img title="toky-artthevotebillboard" src="http://news.toky.com/wp-content/uploads/2009/03/toky-artthevotebillboard-550x366.png" alt="toky-artthevotebillboard" width="550" height="366" /></p>
<p>As part of our project for <a href="http://www.artthevote.com">Art the Vote</a>, we designed this billboard which was on top of our old space in mid town St. Louis.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.toky.com/2009/02/07/art-the-vote-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

