<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TOKY Branding + Design &#124; News &#187; Identity</title>
	<atom:link href="http://news.toky.com/category/identity/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.toky.com</link>
	<description>News, Projects and Studio Happenings from a St. Louis Branding + Design Firm</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:38:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>TOKY Earns Platinum &amp; Gold in &#8220;Graphis Logo Design 8&#8243;</title>
		<link>http://news.toky.com/2012/02/06/toky-earns-platinum-gold-in-graphis-logo-design-8/</link>
		<comments>http://news.toky.com/2012/02/06/toky-earns-platinum-gold-in-graphis-logo-design-8/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:36:55 +0000</pubDate>
		<dc:creator>Stephen Schenkenberg</dc:creator>
				<category><![CDATA[Architecture Practice Branding]]></category>
		<category><![CDATA[Awards + Press]]></category>
		<category><![CDATA[Branding + Design]]></category>
		<category><![CDATA[Community Branding]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Premium Products Branding]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[core of discovery]]></category>
		<category><![CDATA[graphis]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://news.toky.com/?p=4296</guid>
		<description><![CDATA[Fresh off our Graphis Poster Annual announcement, we&#8217;re excited to share that TOKY is well represented in Graphis Logo Design 8, a prestigious annual featuring some of the finest logos in the world. TOKY earned Platinum for our Brochsteins Architectural Woodworking logo and Gold for our identities for Core of Discovery (this one gets its own spread in [...]]]></description>
			<content:encoded><![CDATA[<p>Fresh off our <em>Graphis Poster Annual</em> <a href="http://news.toky.com/2012/02/02/toky-earns-gold-in-graphis-poster-annual/">announcement</a>, we&#8217;re excited to share that TOKY is well represented in <em><a href="http://www.graphis.com/store/?p=536">Graphis Logo Design 8</a></em>, a prestigious annual featuring some of the <a href="http://www.graphis.com/latest/winners/other/logos/?book=72">finest logos</a> in the world. TOKY earned <strong>Platinum</strong> for our <a href="http://www.graphis.com/latest/winners/other/logos/?book=72&amp;id=17037">Brochsteins Architectural Woodworking logo</a> and Gold for our identities for <a href="http://www.stlouisarch.com/">Core of Discovery</a> (this one gets its own spread in the book), <a href="http://pappyssmokehouse.com/">Pappy&#8217;s Smokehouse</a>, <a href="http://midtownalley.com/">Midtown Alley</a>, and more. Thanks to the competition&#8217;s panel of judges, and congrats to all the TOKY designers who launched these identities into being!</p>
<p><a href="http://news.toky.com/wp-content/uploads/2012/02/toky-graphis-brochsteins.png" rel="lightbox[4296]"><img class="alignnone size-medium wp-image-4297" title="toky-graphis-brochsteins" src="http://news.toky.com/wp-content/uploads/2012/02/toky-graphis-brochsteins-550x465.png" alt="" width="550" height="465" /></a></p>
<p><a href="http://news.toky.com/wp-content/uploads/2012/02/toky-graphis-logo-2012-2.png" rel="lightbox[4296]"><img class="alignnone size-medium wp-image-4298" title="toky-graphis-logo-2012-2" src="http://news.toky.com/wp-content/uploads/2012/02/toky-graphis-logo-2012-2-550x431.png" alt="" width="550" height="431" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.toky.com/2012/02/06/toky-earns-platinum-gold-in-graphis-logo-design-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art of the Menu Spotlights Baileys&#8217; Range</title>
		<link>http://news.toky.com/2012/01/18/art-of-the-menu-spotlights-baileys-range/</link>
		<comments>http://news.toky.com/2012/01/18/art-of-the-menu-spotlights-baileys-range/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:39:05 +0000</pubDate>
		<dc:creator>Stephen Schenkenberg</dc:creator>
				<category><![CDATA[Awards + Press]]></category>
		<category><![CDATA[Branding + Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Premium Products Branding]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[baileys' range]]></category>
		<category><![CDATA[restaurant branding]]></category>

		<guid isPermaLink="false">http://news.toky.com/?p=4036</guid>
		<description><![CDATA[Under Consideration&#8217;s Art of the Menu design blog, which catalogues &#8220;the underrated creativity of menus from around the world,&#8221; has turned its spotlight on TOKY&#8217;s identity and design work for Baileys&#8217; Range. We first announced this project in this November blog post, if you&#8217;d like some background on how it came together. But be sure to click [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.toky.com/wp-content/uploads/2012/01/toky-artofthemenu-range1.png" rel="lightbox[4036]"><img class="alignnone size-medium wp-image-4038" title="toky-artofthemenu-range" src="http://news.toky.com/wp-content/uploads/2012/01/toky-artofthemenu-range1-550x429.png" alt="" width="550" height="429" /></a></p>
<p>Under Consideration&#8217;s Art of the Menu design blog, which catalogues &#8220;the underrated creativity of menus from around the world,&#8221; has <a href="http://www.underconsideration.com/artofthemenu/archives/baileys_range.php">turned its spotlight</a> on TOKY&#8217;s identity and design work for <a href="http://www.baileysrange.com/">Baileys&#8217; Range</a>. We first announced this project in this November <a href="http://news.toky.com/2011/11/17/new-work-launching-the-baileys-range-brand/">blog post</a>, if you&#8217;d like some background on how it came together. But be sure to click through to the <a href="http://www.underconsideration.com/artofthemenu/archives/baileys_range.php">Art </a><a href="http://www.underconsideration.com/artofthemenu/archives/baileys_range.php">of the Menu piece</a>, published yesterday. We love the site — whether it&#8217;s our work being featured or work from our international peers. Thanks to the site&#8217;s editors for the nod!</p>
]]></content:encoded>
			<wfw:commentRss>http://news.toky.com/2012/01/18/art-of-the-menu-spotlights-baileys-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Arts Honors &#8220;Core of Discovery&#8221; Branding in New Typography Annual</title>
		<link>http://news.toky.com/2012/01/04/communications-arts-honors-core-of-discovery-branding-in-new-typography-annual/</link>
		<comments>http://news.toky.com/2012/01/04/communications-arts-honors-core-of-discovery-branding-in-new-typography-annual/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:44:21 +0000</pubDate>
		<dc:creator>Stephen Schenkenberg</dc:creator>
				<category><![CDATA[Awards + Press]]></category>
		<category><![CDATA[Community Branding]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[communications arts]]></category>
		<category><![CDATA[core of discovery]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typepography]]></category>

		<guid isPermaLink="false">http://news.toky.com/?p=3853</guid>
		<description><![CDATA[In November, we were thrilled to announce that for the second year in a row, TOKY would be included in Communication Arts&#8217; Typography Annual, the magazine&#8217;s juried review of the best typographic design around the world. There were 1,723 projects submitted, and just 150 winners. This year&#8217;s judges — Richard Kegler, Erik Spiekermann, and Tiffany Wardle de Sousa [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.toky.com/wp-content/uploads/2012/01/ca_type_cover_web.jpg" rel="lightbox[3853]"><img class="alignnone size-medium wp-image-3863" title="ca_type_cover_web" src="http://news.toky.com/wp-content/uploads/2012/01/ca_type_cover_web-550x612.jpg" alt="" width="550" height="612" /></a></p>
<p>In November, we were thrilled <a href="http://news.toky.com/2011/11/01/core-of-discovery-branding-selected-for-upcoming-communication-arts-typography-annual/">to announce</a> that for the second year in a row, TOKY would be included in Communication Arts&#8217; <a href="http://www.commarts.com/annuals/2012-typography">Typography Annual</a>, the magazine&#8217;s juried review of the best typographic design around the world. There were 1,723 projects submitted, and <a href="http://www.commarts.com/SearchOn.aspx?colpg=0&amp;col=1114&amp;inum=384">just 150 winners</a>.</p>
<p>This year&#8217;s judges — Richard Kegler, Erik Spiekermann, and Tiffany Wardle de Sousa — selected TOKY&#8217;s identity for <a href="http://www.stlouisarch.com/">Core of Discovery</a>, which colorfully integrates downtown St. Louis’ historic attractions into a single brand system. TOKY, working with our strategic partners at The Standing Partnership, developed the concept, the name for the district, the brand strategy, media plan, all collateral, and advertising.</p>
<p>Communication Arts&#8217; January/February Typography Annual has now hit TOKY HQ, so we&#8217;re pleased to share this look at a few of our favorite pages!</p>
<p><a href="http://news.toky.com/wp-content/uploads/2012/01/ca_type_spread_web.jpg" rel="lightbox[3853]"><img class="alignnone size-medium wp-image-3864" title="ca_type_spread_web" src="http://news.toky.com/wp-content/uploads/2012/01/ca_type_spread_web-550x360.jpg" alt="" width="550" height="360" /></a></p>
<p><a href="http://news.toky.com/wp-content/uploads/2012/01/ca_type_closeup_web.jpg" rel="lightbox[3853]"><img class="alignnone size-medium wp-image-3865" title="ca_type_closeup_web" src="http://news.toky.com/wp-content/uploads/2012/01/ca_type_closeup_web-550x412.jpg" alt="" width="550" height="412" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.toky.com/2012/01/04/communications-arts-honors-core-of-discovery-branding-in-new-typography-annual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crown Square helps Old North St. Louis win highest honors from EPA&#8217;s Office of Sustainable Communities</title>
		<link>http://news.toky.com/2011/12/01/crown-square-helps-old-north-st-louis-win-highest-honors-from-epas-office-of-sustainable-communities/</link>
		<comments>http://news.toky.com/2011/12/01/crown-square-helps-old-north-st-louis-win-highest-honors-from-epas-office-of-sustainable-communities/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:35:29 +0000</pubDate>
		<dc:creator>Eric Thoelke</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Community Branding]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Real Estate Branding]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[old north]]></category>
		<category><![CDATA[st. louis]]></category>
		<category><![CDATA[urban growth]]></category>

		<guid isPermaLink="false">http://news.toky.com/?p=3641</guid>
		<description><![CDATA[The St. Louis Post-Dispatch reports that Old North St. Louis Restoration Group is in Washington D.C. today to receive the 2011 &#8220;National Award for Smart Growth Achievement&#8221;, awarded to the community by the Environmental Protection Agency. Old North was awarded for &#8220;Overall Excellence in Smart Growth&#8221;, the highest honor from the EPA&#8217;s Office of Sustainable Communities. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stltoday.com/old-north-st-louis-gets-highest-national-award-for-development/article_b8936594-1c47-11e1-968b-0019bb30f31a.html#ixzz1fJvIWSe4"></a><a href=http://news.toky.com/2011/12/01/crown-square-helps-old-north-st-louis-win-highest-honors-from-epas-office-of-sustainable-communities/ ><img class="aligncenter size-full wp-image-3644" title="crown Square_RGB" src="http://news.toky.com/wp-content/uploads/2011/12/crown-Square_RGB.jpg" alt="" width="359" height="213" /></a></p>
<p><a href="http://www.stltoday.com/old-north-st-louis-gets-highest-national-award-for-development/article_b8936594-1c47-11e1-968b-0019bb30f31a.html">The St. Louis Post-Dispatch reports</a> that Old North St. Louis Restoration Group is in Washington D.C. today to receive the 2011 &#8220;National Award for Smart Growth Achievement&#8221;, awarded to the community by the Environmental Protection Agency. Old North was awarded for &#8220;Overall Excellence in Smart Growth&#8221;, the highest honor from the EPA&#8217;s Office of Sustainable Communities.</p>
<p>The next part made us stand up and cheer: &#8221;A specific effort cited by the EPA was the revitalization of two main blocks of the neighborhood &#8212; 14th Street north from Warren Street to St. Louis Avenue (nearly to the door of the <strong>Karandzieffs</strong>&#8216; venerable Crown Candy Kitchen) &#8212; into something called Crown Square. The $35 million project involved the redevelopment of 27 buildings along 14th Street and surrounding side streets. It resulted in 80 new households in an area that had been largely abandoned, and the opening of a growing number of new locally owned businesses.&#8221;</p>
<p><a href=http://news.toky.com/2011/12/01/crown-square-helps-old-north-st-louis-win-highest-honors-from-epas-office-of-sustainable-communities/ ><img class="alignnone size-medium wp-image-3664" title="OLYMPUS DIGITAL CAMERA" src="http://news.toky.com/wp-content/uploads/2011/12/14thstreet-built-550x412.jpg" alt="" width="550" height="412" /></a></p>
<p>Way back in 2006, TOKY branded the <a href="http://www.crownvillagestl.com/crownsquare">Crown Village</a> district and the Crown Square development. We designed the logo after being blown away by the wonderful line of old commercial store signs that line the old 14th Street Mall (above photo courtesy of the great <a href="http://www.builtstlouis.net/northside/old_north-14thstreetmall-north01.html">Built St. Louis blog</a>). We helped position Crown Village as an alternative to the overheated Washington Avenue Loft District with our tag line &#8220;Great City Living, Without the Lofty Price&#8221;. And it was no easy task to get the Karandzieffs to allow their Crown Candy Kitchen to become the public keystone of the new brand.</p>
<p>Hats off to Sean Thomas and his never-take-no-for-an-answer squad of Old North visionaries on their much-deserved award.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.toky.com/2011/12/01/crown-square-helps-old-north-st-louis-win-highest-honors-from-epas-office-of-sustainable-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Work: Launching the Baileys&#8217; Range Brand</title>
		<link>http://news.toky.com/2011/11/17/new-work-launching-the-baileys-range-brand/</link>
		<comments>http://news.toky.com/2011/11/17/new-work-launching-the-baileys-range-brand/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:13:55 +0000</pubDate>
		<dc:creator>Stephen Schenkenberg</dc:creator>
				<category><![CDATA[Branding + Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Premium Products Branding]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[baileys' range]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[st. louis]]></category>

		<guid isPermaLink="false">http://news.toky.com/?p=3516</guid>
		<description><![CDATA[Prominent St. Louis restaurateur Dave Bailey has opened four restaurants, and TOKY has been proud to craft — and sustain — the identity for each one: Baileys&#8217; Chocolate Bar; Rooster; Bridge; and now Baileys&#8217; Range, a bustling burgers-and-shakes spot at the corner of 10th and Olive in downtown St. Louis. The restaurant&#8217;s name has a few [...]]]></description>
			<content:encoded><![CDATA[<p>Prominent St. Louis restaurateur Dave Bailey has opened four restaurants, and TOKY has been proud to craft — and sustain — the identity for each one: <a href="http://www.baileyschocolatebar.com/">Baileys&#8217; Chocolate Bar</a>; <a href="http://roosterstl.com/">Rooster</a>; <a href="http://www.thebridgestl.com/">Bridge</a>; and now <a href="http://www.baileysrange.com/">Baileys&#8217; Range</a>, a bustling burgers-and-shakes spot at the corner of 10th and Olive in downtown St. Louis.</p>
<p>The restaurant&#8217;s name has a few different meanings — the range of options on the menu, yes, but also the open natural landscape, the range out on the farm. (All the beef here is grass-fed, free range, and local.) We knew, though, that we wanted to steer clear of all the cliches that can zap the joy out of those very meanings. No Western type. No longhorns.</p>
<p>What we created matches the place: fun, rich with texture, totally unique. From the identity to the menus and signage, we sought to create an authentic, warm, and cheerful vibe for a place you&#8217;d be happy to come with your family, have drinks with your friends (hope you have a lot of friends; there are TONS of interesting grown up drink options), or end the evening with a freshly made shake.</p>
<p>The TOKY team greatly enjoyed partnering with Scott Pondrom of <a href="http://www.designdeli.com/">Design Deli</a> to create the illustrations you see below in the print, signage, and website work.</p>
<p><a href=http://news.toky.com/2011/11/17/new-work-launching-the-baileys-range-brand/ ><img class="alignnone size-medium wp-image-3518" title="toky-baileysrange-menus" src="http://news.toky.com/wp-content/uploads/2011/11/toky-baileysrange-menus1-550x366.jpg" alt="" width="550" height="366" /></a></p>
<p><em>The menus need to be easily interchangeable — there&#8217;s a new Burger Battle every week!</em></p>
<p><img title="toky-baileysrange-exterior.jpg" src="http://news.toky.com/wp-content/uploads/2011/11/toky-baileysrange-exterior.jpg" border="0" alt="Toky baileysrange exterior" width="400" height="600" /></p>
<p><em>Outdoor signage, with a chalkboard that staff can update daily</em></p>
<p><img title="toky-baileysrange-wallsign.jpg" src="http://news.toky.com/wp-content/uploads/2011/11/toky-baileysrange-wallsign.jpg" border="0" alt="Toky baileysrange wallsign" width="400" height="600" /></p>
<p><em>Exterior signage</em></p>
<p><img title="toky-baileysrange-long-table.jpg" src="http://news.toky.com/wp-content/uploads/2011/11/toky-baileysrange-long-table.jpg" border="0" alt="Toky baileysrange long table" width="600" height="400" /></p>
<p><em>Bar on the right, loooooong table at center, companion artwork on the far wall. The great interior work was <a href="http://bedroomsbybrynne.com/news/2011/11/baileys-range-st-louis/">led by</a> Brynne Rinderknecht.</em></p>
<p><img title="toky-baileysrange-website.png" src="http://news.toky.com/wp-content/uploads/2011/11/toky-baileysrange-website.png" border="0" alt="Toky baileysrange website" width="600" height="404" /></p>
<p><em>The soft-opening iteration of the website, <a href="http://www.baileysrange.com/">www.baileysrange.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://news.toky.com/2011/11/17/new-work-launching-the-baileys-range-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Core of Discovery&#8221; Branding Selected for Upcoming Communication Arts Typography Annual</title>
		<link>http://news.toky.com/2011/11/01/core-of-discovery-branding-selected-for-upcoming-communication-arts-typography-annual/</link>
		<comments>http://news.toky.com/2011/11/01/core-of-discovery-branding-selected-for-upcoming-communication-arts-typography-annual/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:56:14 +0000</pubDate>
		<dc:creator>Eric Thoelke</dc:creator>
				<category><![CDATA[Arts and Culture Branding]]></category>
		<category><![CDATA[Awards + Press]]></category>
		<category><![CDATA[Branding + Design]]></category>
		<category><![CDATA[Community Branding]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Museum Branding]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[best branding]]></category>
		<category><![CDATA[best midwest branding]]></category>
		<category><![CDATA[brand strategies]]></category>
		<category><![CDATA[communication arts]]></category>
		<category><![CDATA[core of discovery]]></category>
		<category><![CDATA[destination marketing]]></category>
		<category><![CDATA[gateway arch]]></category>
		<category><![CDATA[metro st. louis]]></category>
		<category><![CDATA[st. louis arch]]></category>
		<category><![CDATA[tourism marketing]]></category>
		<category><![CDATA[typography annual]]></category>

		<guid isPermaLink="false">http://news.toky.com/?p=3121</guid>
		<description><![CDATA[For the second year in a row, TOKY will have work included in Communication Arts&#8217; juried review of the world&#8217;s best typographic design. This year, the judges have selected our Core of Discovery branding, a new marketing concept that integrates all of downtown St. Louis&#8217; historic attractions into an easy-to-understand consumer-facing brand system. TOKY, working [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://news.toky.com/wp-content/uploads/2011/11/TOKY_Core-of-Discovery2.jpg" rel="lightbox[3121]"><img class="aligncenter size-medium wp-image-3129" title="TOKY_Core of Discovery" src="http://news.toky.com/wp-content/uploads/2011/11/TOKY_Core-of-Discovery2-550x586.jpg" alt="" width="550" height="586" /></a></p>
<p>For the second year in a row, TOKY will have work included in Communication Arts&#8217; juried review of the world&#8217;s best typographic design. This year, the judges have selected our Core of Discovery branding, a new marketing concept that integrates all of downtown St. Louis&#8217; historic attractions into an easy-to-understand consumer-facing brand system. TOKY, working with our strategic partners at The Standing Partnership, developed the concept, the name for the district, the brand strategy, media plan, all collateral and advertising. The project will be included in the January/February issue of Communication Arts magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.toky.com/2011/11/01/core-of-discovery-branding-selected-for-upcoming-communication-arts-typography-annual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoseed.com Honored as Site of the Week by Communication Arts</title>
		<link>http://news.toky.com/2011/10/14/photoseed-com-honored-as-site-of-the-week-by-communication-arts/</link>
		<comments>http://news.toky.com/2011/10/14/photoseed-com-honored-as-site-of-the-week-by-communication-arts/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:45:22 +0000</pubDate>
		<dc:creator>Jay David</dc:creator>
				<category><![CDATA[Eero]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://news.toky.com/?p=2973</guid>
		<description><![CDATA[TOKY Senior Developer Tyler Craft and I happen to be collectors of historic photos and photogravure prints. (Tyler&#8217;s taken his collection to a much deeper place than myself.) When an opportunity arose to work on a project showcasing one of the largest private collections of early photography online, we jumped. Enter David Spencer (&#8220;Spence&#8221;), a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photoseed.com"><img class="alignnone size-medium wp-image-2979" title="Photoseed" src="http://news.toky.com/wp-content/uploads/2011/10/jaydavid-1-550x371.jpg" alt="" width="550" height="371" /></a></p>
<p><a href="http://www.photoseed.com"></a>TOKY Senior Developer Tyler Craft and I happen to be collectors of historic photos and photogravure prints. (Tyler&#8217;s taken his collection to a much deeper place than myself.) When an opportunity arose to work on a project showcasing one of the largest private collections of early photography online, we jumped.</p>
<p>Enter David Spencer (&#8220;Spence&#8221;), a noted photographic historian, collector, and newspaper photojournalist who has been writing about and collecting early photography for many years. Spence was finally ready to bring his extensive photographic collection to the public, and through various connections came upon meeting Tyler and seeing TOKY&#8217;s previous work for collections such as <a href="http://www.photogravure.com">photogravure.com</a>.</p>
<p>After six-plus months of work on random weekends and evenings, we launched an important site and contribution to the photo world (built on <a href="http://eerocms.com">Eero</a>™, TOKY&#8217;s custom Content Management System). We hope that you will spend some time with PhotoSeed, and that you find beauty in its design and value in its scholarship. We look forward to seeing it grow as Spence continues to add thousands of works to the site throughout the coming years.</p>
<p>We&#8217;re also very honored to receive any recognition for work like this, and happy when such a labor of love gets the exposure it deserves.</p>
<p><a href="http://photoseed.com">Visit PhotoSeed.com</a><br />
<a href="http://www.commarts.com/web-sites/photoseed.html"> View the profile on Communication Arts</a></p>
<p><a href="http://news.toky.com/wp-content/uploads/2011/10/jaydavid.jpeg" rel="lightbox[2973]"><img class="alignnone size-medium wp-image-2980" title="PhotoSeed Home Page" src="http://news.toky.com/wp-content/uploads/2011/10/jaydavid-550x371.jpg" alt="" width="550" height="371" /></a></p>
<p><a href="http://news.toky.com/wp-content/uploads/2011/10/jaydavid-2.jpeg" rel="lightbox[2973]"><img class="alignnone size-medium wp-image-2981" title="PhotoSeed 3" src="http://news.toky.com/wp-content/uploads/2011/10/jaydavid-2-550x371.jpg" alt="" width="550" height="371" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.toky.com/2011/10/14/photoseed-com-honored-as-site-of-the-week-by-communication-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Lounging</title>
		<link>http://news.toky.com/2011/09/20/logo-lounging/</link>
		<comments>http://news.toky.com/2011/09/20/logo-lounging/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 04:38:37 +0000</pubDate>
		<dc:creator>Eric Thoelke</dc:creator>
				<category><![CDATA[Arts and Culture Branding]]></category>
		<category><![CDATA[Awards + Press]]></category>
		<category><![CDATA[Community Branding]]></category>
		<category><![CDATA[Healthcare Branding]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Midtown Alley]]></category>
		<category><![CDATA[Museum Branding]]></category>

		<guid isPermaLink="false">http://news.toky.com/?p=2902</guid>
		<description><![CDATA[The publishers of the Logo Lounge series of books, the popular compendiums of the best of logo design, have let us know that we&#8217;ll have five logos in two upcoming books. Our logo for SPACES, a California-based arts organization, and a concept for Opera Theatre of Saint Louis have been accepted for Logo Lounge 7. [...]]]></description>
			<content:encoded><![CDATA[<p><a href=http://news.toky.com/2011/09/20/logo-lounging/ ><img class="aligncenter size-full wp-image-2904" title="TOKY_Logo Lounge Winners" src="http://news.toky.com/wp-content/uploads/2011/09/TOKY_Logo-Lounge-Winners1.jpg" alt="" width="520" height="480" /></a></p>
<p>The publishers of the Logo Lounge series of books, the popular compendiums of the best of logo design, have let us know that we&#8217;ll have five logos in two upcoming books.</p>
<p>Our logo for SPACES, a California-based arts organization, and a concept for Opera Theatre of Saint Louis have been accepted for Logo Lounge 7. According to the publishers, over 36,000 logos — 36,000! — were submitted to the panel of judges. Some competitions are harder to judge than others.</p>
<p>Three others were selected for inclusion in the Logo Lounge Master Library Series, a best-of-the-best set.  These include our 2020 logo for the Catholic Healthcare Association, the Art The Vote logo, and the identity for our own Midtown Alley neighborhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.toky.com/2011/09/20/logo-lounging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two in the Type Directors Club Annual</title>
		<link>http://news.toky.com/2011/08/29/two-in-the-type-directors-club-annual/</link>
		<comments>http://news.toky.com/2011/08/29/two-in-the-type-directors-club-annual/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:55:34 +0000</pubDate>
		<dc:creator>Eric Thoelke</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Arts and Culture Branding]]></category>
		<category><![CDATA[Awards + Press]]></category>
		<category><![CDATA[Brochures and Catalogues]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Museum Branding]]></category>
		<category><![CDATA[Premium Products Branding]]></category>

		<guid isPermaLink="false">http://news.toky.com/?p=2683</guid>
		<description><![CDATA[We admit it, we&#8217;re type geeks. We love belonging to the Type Director&#8217;s Club, and pour over their annual &#8220;Best Of&#8221; catalogues arguing about new typefaces and posters. It&#8217;s a sickness. So it&#8217;s a total geekfest to find out that we have two winners in this year&#8217;s TDC57 juried review of the best in typographic [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://news.toky.com/wp-content/uploads/2011/08/TOKY_TDC-Winners.jpg" rel="lightbox[2683]"><img class="aligncenter size-medium wp-image-2685" title="TOKY_TDC Winners" src="http://news.toky.com/wp-content/uploads/2011/08/TOKY_TDC-Winners-550x163.jpg" alt="" width="550" height="163" /></a></p>
<p>We admit it, we&#8217;re type geeks.</p>
<p>We love belonging to <a href="http://tdc.org/">the Type Director&#8217;s Club</a>, and pour over their annual &#8220;Best Of&#8221; catalogues arguing about new typefaces and posters. It&#8217;s a sickness.</p>
<p>So it&#8217;s a total geekfest to find out that we have two winners in this year&#8217;s TDC57 juried review of the best in typographic design. Our annual holiday cards for the St. Louis Public Library were selected, as was our logo for Mysterios de Mayo for the Contemporary Art Museum St. Louis.  Our winners from <a href="http://news.toky.com/2010/01/23/toky-in-tdcs-typography-31-design-review/">last year&#8217;s TDC Show</a> and <a href="http://news.toky.com/2009/06/08/tdc-55-winners-announced/">from 2009</a> are in our archives. The printed catalogue should be out this autumn.</p>
<p><a href="http://tdc.org/tdc/archives/3710">The opening of Typography 57 </a>was in June at the Cooper Union Gallery in New York City. Sagmeister looks happy.</p>
]]></content:encoded>
