<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TOKY Branding + Design &#124; News &#187; Featured</title>
	<atom:link href="http://news.toky.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.toky.com</link>
	<description>News, Projects and Studio Happenings from a St. Louis Branding + Design Firm</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:38:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>TOKY Earns Platinum &amp; Gold in &#8220;Graphis Logo Design 8&#8243;</title>
		<link>http://news.toky.com/2012/02/06/toky-earns-platinum-gold-in-graphis-logo-design-8/</link>
		<comments>http://news.toky.com/2012/02/06/toky-earns-platinum-gold-in-graphis-logo-design-8/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:36:55 +0000</pubDate>
		<dc:creator>Stephen Schenkenberg</dc:creator>
				<category><![CDATA[Architecture Practice Branding]]></category>
		<category><![CDATA[Awards + Press]]></category>
		<category><![CDATA[Branding + Design]]></category>
		<category><![CDATA[Community Branding]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Premium Products Branding]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[core of discovery]]></category>
		<category><![CDATA[graphis]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://news.toky.com/?p=4296</guid>
		<description><![CDATA[Fresh off our Graphis Poster Annual announcement, we&#8217;re excited to share that TOKY is well represented in Graphis Logo Design 8, a prestigious annual featuring some of the finest logos in the world. TOKY earned Platinum for our Brochsteins Architectural Woodworking logo and Gold for our identities for Core of Discovery (this one gets its own spread in [...]]]></description>
			<content:encoded><![CDATA[<p>Fresh off our <em>Graphis Poster Annual</em> <a href="http://news.toky.com/2012/02/02/toky-earns-gold-in-graphis-poster-annual/">announcement</a>, we&#8217;re excited to share that TOKY is well represented in <em><a href="http://www.graphis.com/store/?p=536">Graphis Logo Design 8</a></em>, a prestigious annual featuring some of the <a href="http://www.graphis.com/latest/winners/other/logos/?book=72">finest logos</a> in the world. TOKY earned <strong>Platinum</strong> for our <a href="http://www.graphis.com/latest/winners/other/logos/?book=72&amp;id=17037">Brochsteins Architectural Woodworking logo</a> and Gold for our identities for <a href="http://www.stlouisarch.com/">Core of Discovery</a> (this one gets its own spread in the book), <a href="http://pappyssmokehouse.com/">Pappy&#8217;s Smokehouse</a>, <a href="http://midtownalley.com/">Midtown Alley</a>, and more. Thanks to the competition&#8217;s panel of judges, and congrats to all the TOKY designers who launched these identities into being!</p>
<p><a href="http://news.toky.com/wp-content/uploads/2012/02/toky-graphis-brochsteins.png" rel="lightbox[4296]"><img class="alignnone size-medium wp-image-4297" title="toky-graphis-brochsteins" src="http://news.toky.com/wp-content/uploads/2012/02/toky-graphis-brochsteins-550x465.png" alt="" width="550" height="465" /></a></p>
<p><a href="http://news.toky.com/wp-content/uploads/2012/02/toky-graphis-logo-2012-2.png" rel="lightbox[4296]"><img class="alignnone size-medium wp-image-4298" title="toky-graphis-logo-2012-2" src="http://news.toky.com/wp-content/uploads/2012/02/toky-graphis-logo-2012-2-550x431.png" alt="" width="550" height="431" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.toky.com/2012/02/06/toky-earns-platinum-gold-in-graphis-logo-design-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOKY Nominated for 11 ADDY Awards!</title>
		<link>http://news.toky.com/2012/01/31/toky-nominated-for-11-addy-awards/</link>
		<comments>http://news.toky.com/2012/01/31/toky-nominated-for-11-addy-awards/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:00:49 +0000</pubDate>
		<dc:creator>Stephen Schenkenberg</dc:creator>
				<category><![CDATA[Arts and Culture Branding]]></category>
		<category><![CDATA[Awards + Press]]></category>
		<category><![CDATA[Branding + Design]]></category>
		<category><![CDATA[Brochures and Catalogues]]></category>
		<category><![CDATA[Community Branding]]></category>
		<category><![CDATA[Design Legends of St. Louis]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Museum Branding]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Premium Products Branding]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[addy awards]]></category>

		<guid isPermaLink="false">http://news.toky.com/?p=4198</guid>
		<description><![CDATA[TOKY HQ is running high on high-fives, having just learned that we&#8217;re up for 11 ADDY awards in this year&#8217;s St. Louis competition. We&#8217;re particularly pleased with how well the range of work represents our firm&#8217;s concentrations, from arts and culture (Laumeier Sculpture Park, CAM, the Pulitzer Foundation for the Arts, Opera Theatre of Saint Louis) [...]]]></description>
			<content:encoded><![CDATA[<p>TOKY HQ is running high on high-fives, having just learned that we&#8217;re up for <a href="http://www.aaf.org/default.asp?id=27">11 ADDY awards</a> in this year&#8217;s St. Louis competition. We&#8217;re particularly pleased with how well the range of work represents our firm&#8217;s concentrations, from arts and culture (Laumeier Sculpture Park, CAM, the Pulitzer Foundation for the Arts, Opera Theatre of Saint Louis) to premium products (Panera Bread) to &#8221;world changers,&#8221; as we call them (St. Louis Public Library Foundation, Food Outreach). Congrats to the entire TOKY team, and to the clients we worked with on the projects!</p>
<p>Here&#8217;s a look at the TOKY work that&#8217;s being recognized this year:</p>
<p><a href="http://news.toky.com/wp-content/uploads/2011/11/TOKY_Library-Gala_2-550x634.jpg" rel="lightbox[4198]"><img class="alignnone" title="Texts in the City Invitation" src="http://news.toky.com/wp-content/uploads/2011/11/TOKY_Library-Gala_2-550x634.jpg" alt="" width="550" height="634" /></a></p>
<p><strong>1. &#8220;Texts in the City&#8221; Invitation</strong>, <a href="http://slplfoundation.org/">St. Louis Public Library Foundation</a> (<a href="http://news.toky.com/2011/11/06/central-librarys-texts-in-the-city-gala-invitation/">related blog post</a>)</p>
<p style="text-align: center;">•</p>
<p><a href="http://news.toky.com/wp-content/uploads/2012/01/toky-cam-fundmailer.jpg" rel="lightbox[4198]"><img class="alignnone size-medium wp-image-4215" title="toky-cam-fundmailer" src="http://news.toky.com/wp-content/uploads/2012/01/toky-cam-fundmailer-550x438.jpg" alt="" width="550" height="438" /></a></p>
<p><strong>2. Contemporary Fund Mailer</strong>, <a href="http://www.camstl.org/">Contemporary Art Museum St. Louis</a></p>
<p style="text-align: center;">•</p>
<p><a href="http://news.toky.com/wp-content/uploads/2011/12/toky-panera-holiday-7-550x403.jpg" rel="lightbox[4198]"><img class="alignnone" title="Share the Season" src="http://news.toky.com/wp-content/uploads/2011/12/toky-panera-holiday-7-550x403.jpg" alt="" width="550" height="403" /></a></p>
<p><strong>3. &#8220;Share the Season&#8221; Packaging</strong>, <a href="http://www.panerabread.com/">Panera Bread</a> (<a href="http://news.toky.com/2011/12/16/new-work-share-the-season-at-panera/">related blog post</a>)</p>
<p style="text-align: center;">•</p>
<p><a href="http://news.toky.com/wp-content/uploads/2011/05/TOKY_Stylus-Catalogue_LR-550x534.jpg" rel="lightbox[4198]"><img class="alignnone" title="Stylus" src="http://news.toky.com/wp-content/uploads/2011/05/TOKY_Stylus-Catalogue_LR-550x534.jpg" alt="" width="550" height="534" /></a></p>
<p><strong>4. <em><a href="http://annhamilton.pulitzerarts.org/">stylus</a></em> box/catalogue</strong>, <a href="http://www.pulitzerarts.org">The Pulitzer Foundation for the Arts</a></p>
<p style="text-align: center;">•</p>
<p><a href="http://news.toky.com/wp-content/uploads/2011/02/TOKY_Jessica-Stockholder_LR-550x550.jpg" rel="lightbox[4198]"><img class="alignnone" title="Laumeier Grab grassy" src="http://news.toky.com/wp-content/uploads/2011/02/TOKY_Jessica-Stockholder_LR-550x550.jpg" alt="" width="550" height="550" /></a></p>
<p><strong>5. <em><a href="http://www.laumeiersculpturepark.org/Stockholder">Grab grassy this moment your I’s</a> </em>catalogue</strong><em>, </em><a href="http://www.laumeiersculpturepark.org/">Laumeier Sculpture Park</a> (<a href="http://news.toky.com/2011/02/27/new-jessica-stockholder-catalogue-for-laumeier-sculpture-park/">related blog post</a>)</p>
<p style="text-align: center;">•</p>
<p><a href="http://news.toky.com/wp-content/uploads/2012/01/toky-otsl-2011-poster.jpg" rel="lightbox[4198]"><img class="alignnone size-medium wp-image-4207" title="toky-otsl-2011-poster" src="http://news.toky.com/wp-content/uploads/2012/01/toky-otsl-2011-poster-550x700.jpg" alt="" width="550" height="700" /></a></p>
<p><strong>6. 2011 Season Poster</strong>, <a href="http://www.opera-stl.org/">Opera Theatre of Saint Louis</a></p>
<p style="text-align: center;">•</p>
<p><a href="http://news.toky.com/wp-content/uploads/2012/01/toky-pfa-dreamscapes.png" rel="lightbox[4198]"><img class="alignnone size-medium wp-image-4205" title="toky-pfa-dreamscapes" src="http://news.toky.com/wp-content/uploads/2012/01/toky-pfa-dreamscapes-550x337.png" alt="" width="550" height="337" /></a></p>
<p><strong>7. <em><a href="http://dreamscapes.pulitzerarts.org/">Dreamscapes</a></em> website</strong>, <a href="http://www.pulitzerarts.org">The Pulitzer Foundation for the Arts</a></p>
<p style="text-align: center;">•</p>
<p><a href="http://news.toky.com/2012/01/31/toky-nominated-for-11-addy-awards/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>8. &#8220;<a href="http://stldesignlegends.com/">Design Legends of St. Louis</a>&#8220; Video Series</strong>, <a href="http://stlouis.aiga.org/">AIGA St. Louis</a> (one of five videos is shown above)</p>
<p style="text-align: center;">•</p>
<p><a href="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-snc7/298571_10150450790432926_68622362925_10993463_731506400_n.jpg" rel="lightbox[4198]"><img class="alignnone" title="Panera Return to Summer" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-snc7/298571_10150450790432926_68622362925_10993463_731506400_n.jpg" alt="" width="545" height="363" /></a></p>
<p><strong>9. &#8220;Return to Summer&#8221; In-Store</strong>, <a href="http://www.panerabread.com/">Panera Bread </a>(<a href="https://www.facebook.com/media/set/?set=a.10150450789792926.455126.68622362925">related gallery at Facebook</a>)</p>
<p style="text-align: center;">•</p>
<p><a href="http://news.toky.com/wp-content/uploads/2012/01/toky-panera-share-instore.jpg" rel="lightbox[4198]"><img class="alignnone size-full wp-image-4216" title="toky-panera-share-instore" src="http://news.toky.com/wp-content/uploads/2012/01/toky-panera-share-instore.jpg" alt="" width="400" height="625" /></a></p>
<p><strong>10. &#8220;Share the Season&#8221; In-Store</strong>, <a href="http://www.panerabread.com/">Panera Bread</a> (<a href="http://news.toky.com/2011/12/16/new-work-share-the-season-at-panera/">related blog post</a>)</p>
<p style="text-align: center;">•</p>
<p><a href="http://news.toky.com/wp-content/uploads/2012/01/toky-food-outreach-2011.jpg" rel="lightbox[4198]"><img class="alignnone size-medium wp-image-4219" title="toky-food-outreach-2011" src="http://news.toky.com/wp-content/uploads/2012/01/toky-food-outreach-2011-550x707.jpg" alt="" width="495" height="636" /></a></p>
<p><strong>11. &#8220;A Tasteful Affair&#8221; Invitation</strong>, <a href="http://www.foodoutreach.org/">Food Outreach</a></p>
<p style="text-align: center;">•</p>
<p>Our thanks to the ADDY judges who have recognized this work! We&#8217;re looking forward to celebrating St. Louis creativity with our colleagues at the <a href="http://www.adclubstlouis.org/events/1303/addy-awards">February ceremony</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.toky.com/2012/01/31/toky-nominated-for-11-addy-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Arts Honors &#8220;Core of Discovery&#8221; Branding in New Typography Annual</title>
		<link>http://news.toky.com/2012/01/04/communications-arts-honors-core-of-discovery-branding-in-new-typography-annual/</link>
		<comments>http://news.toky.com/2012/01/04/communications-arts-honors-core-of-discovery-branding-in-new-typography-annual/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:44:21 +0000</pubDate>
		<dc:creator>Stephen Schenkenberg</dc:creator>
				<category><![CDATA[Awards + Press]]></category>
		<category><![CDATA[Community Branding]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[communications arts]]></category>
		<category><![CDATA[core of discovery]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typepography]]></category>

		<guid isPermaLink="false">http://news.toky.com/?p=3853</guid>
		<description><![CDATA[In November, we were thrilled to announce that for the second year in a row, TOKY would be included in Communication Arts&#8217; Typography Annual, the magazine&#8217;s juried review of the best typographic design around the world. There were 1,723 projects submitted, and just 150 winners. This year&#8217;s judges — Richard Kegler, Erik Spiekermann, and Tiffany Wardle de Sousa [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.toky.com/wp-content/uploads/2012/01/ca_type_cover_web.jpg" rel="lightbox[3853]"><img class="alignnone size-medium wp-image-3863" title="ca_type_cover_web" src="http://news.toky.com/wp-content/uploads/2012/01/ca_type_cover_web-550x612.jpg" alt="" width="550" height="612" /></a></p>
<p>In November, we were thrilled <a href="http://news.toky.com/2011/11/01/core-of-discovery-branding-selected-for-upcoming-communication-arts-typography-annual/">to announce</a> that for the second year in a row, TOKY would be included in Communication Arts&#8217; <a href="http://www.commarts.com/annuals/2012-typography">Typography Annual</a>, the magazine&#8217;s juried review of the best typographic design around the world. There were 1,723 projects submitted, and <a href="http://www.commarts.com/SearchOn.aspx?colpg=0&amp;col=1114&amp;inum=384">just 150 winners</a>.</p>
<p>This year&#8217;s judges — Richard Kegler, Erik Spiekermann, and Tiffany Wardle de Sousa — selected TOKY&#8217;s identity for <a href="http://www.stlouisarch.com/">Core of Discovery</a>, which colorfully integrates downtown St. Louis’ historic attractions into a single brand system. TOKY, working with our strategic partners at The Standing Partnership, developed the concept, the name for the district, the brand strategy, media plan, all collateral, and advertising.</p>
<p>Communication Arts&#8217; January/February Typography Annual has now hit TOKY HQ, so we&#8217;re pleased to share this look at a few of our favorite pages!</p>
<p><a href="http://news.toky.com/wp-content/uploads/2012/01/ca_type_spread_web.jpg" rel="lightbox[3853]"><img class="alignnone size-medium wp-image-3864" title="ca_type_spread_web" src="http://news.toky.com/wp-content/uploads/2012/01/ca_type_spread_web-550x360.jpg" alt="" width="550" height="360" /></a></p>
<p><a href="http://news.toky.com/wp-content/uploads/2012/01/ca_type_closeup_web.jpg" rel="lightbox[3853]"><img class="alignnone size-medium wp-image-3865" title="ca_type_closeup_web" src="http://news.toky.com/wp-content/uploads/2012/01/ca_type_closeup_web-550x412.jpg" alt="" width="550" height="412" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.toky.com/2012/01/04/communications-arts-honors-core-of-discovery-branding-in-new-typography-annual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOKY Holiday Party featuring a Paper Moon Photo Booth</title>
		<link>http://news.toky.com/2011/12/21/toky-holiday-party-featuring-a-paper-moon-photo-booth/</link>
		<comments>http://news.toky.com/2011/12/21/toky-holiday-party-featuring-a-paper-moon-photo-booth/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:12:24 +0000</pubDate>
		<dc:creator>Jay David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://news.toky.com/?p=3772</guid>
		<description><![CDATA[Another Holiday party down at TOKY! This year we all packed into the private event bar space below FK Photo in Midtown Alley to celebrate another successful (and crazy) year. We had the traditional gift exchange, two wonderful unlimited beer taps from Bridge, and gigantic spreads of food from our friends and clients at The [...]]]></description>
			<content:encoded><![CDATA[<p>Another Holiday party down at TOKY! This year we all packed into the private event bar space below <a href="http://www.fkphoto.com">FK Photo</a> in <a href="http://midtownalley.com">Midtown Alley</a> to celebrate another successful (and crazy) year. We had the traditional gift exchange, two wonderful unlimited beer taps from <a href="http://thebridgestl.com">Bridge</a>, and gigantic spreads of food from our friends and clients at <a href="http://www.anniegunns.com/">The Smokehouse Market</a>. Additionally, thanks to a recent acquisition by our own John Foster, we had a vintage Paper Moon Photo Booth set up for people to stumble through as the evening went on.</p>
<p>Check out a sample of some of the tamer photos on the evening. If you want to see the rest&#8230; well, you&#8217;ll need to be friends with Mr. Geoff Story on Facebook to see those.</p>
<a href="http://news.toky.com/2011/12/21/toky-holiday-party-featuring-a-paper-moon-photo-booth/"><em>Click here to view the embedded slideshow.</em></a>
]]></content:encoded>
			<wfw:commentRss>http://news.toky.com/2011/12/21/toky-holiday-party-featuring-a-paper-moon-photo-booth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CAM iPhone App Has Arrived!</title>
		<link>http://news.toky.com/2011/11/07/the-cam-iphone-app-has-arrived/</link>
		<comments>http://news.toky.com/2011/11/07/the-cam-iphone-app-has-arrived/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:52:05 +0000</pubDate>
		<dc:creator>Jay David</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Museum Branding]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[museum]]></category>

		<guid isPermaLink="false">http://news.toky.com/?p=3366</guid>
		<description><![CDATA[Our work over the past year rebranding the Contemporary Art Museum St. Louis has seen the launch of a new identity, new messaging and signage, completely revamped print collateral and an overhaul of the website including a custom content management system. Now, we&#8217;re pleased to announce the latest extension of the brand — the CAM [...]]]></description>
			<content:encoded><![CDATA[<p>Our work over the past year rebranding the Contemporary Art Museum St. Louis has seen the launch of a new identity, new messaging and signage, completely revamped print collateral and an overhaul of the website including a custom content management system. Now, we&#8217;re pleased to announce the latest extension of the brand — the <a href="http://itunes.apple.com/us/app/cam-st.-louis/id477147137?ls=1&amp;mt=8">CAM St. Louis iPhone App</a>.</p>
<p><a href="http://news.toky.com/wp-content/uploads/2011/11/CamAPP-inphone.jpg" rel="lightbox[3366]"><img class="alignnone size-full wp-image-3367" title="CAM iPhone App" src="http://news.toky.com/wp-content/uploads/2011/11/CamAPP-inphone.jpg" alt="" width="550" height="935" /></a></p>
<p>The CAM  App will provide users  with a unique experience each time they launch  the app. If launched  within the museum, the interface is designed to act  as an accessible  tool that will help visitors navigate the aesthetic  and conceptual  landscape of contemporary art. With this app, users will  be able to  embark on a self-guided digital tour of CAM’s exhibitions  currently on  view. With each visit, the user is able to move around the  space, watch  a video tour with architect Brad Cloepfil, listen to the  Director  speak about the history of the museum, and explore the mission  and  nature of CAM as a non-collecting institution with Chief Curator   Dominic Molon. Continuing the self-guided tour, users will listen as CAM   curators introduce them to the work on view. As they explore the   artworks, they will actually be able to see and hear the artist(s) talk   about specific pieces featured in the show.</p>
<p>Users  using the CAM  App outside of the museum will be informed as to about  how many miles  they have to travel before reaching the museum doors. If a  user is over 100  miles away, the app functions as an engaging  well-designed mobile  interface for online museum visitors that  represents and enhances the  museum’s brand locally, nationally, and  internationally. Users are  introduced to the CAM mission and programming  via several avenues  including: access to a shared blog with the  Pulitzer Foundation for the  Arts, the ability to connect with CAM’s  social media platforms, and  access to the CAM Channel, which contains a  wealth of educational and  interpretative content focusing on the current  exhibition. Users can also watch artist  interviews, listen to discussions with  curators and educators, or view  performances and public programs that  occur in the museum’s  Performance Space. Those within a local (100 mile)  radius will also see  an entire calendar including scrolling featured  events and programs  hosted by the museum year round.</p>
<p><a href="http://itunes.apple.com/us/app/cam-st.-louis/id477147137?ls=1&amp;mt=8"><img class="alignnone size-medium wp-image-3370" title="IMG_1572" src="http://news.toky.com/wp-content/uploads/2011/11/IMG_1572-550x366.jpg" alt="" width="550" height="366" /></a></p>
<p>The CAM App is tied in with the website&#8217;s custom content management system, allowing the site administrators to make most edits to the app as they edit the site. This eliminates duplicating efforts and keeps the app content synced with the website content.</p>
<p>Congratulations to CAM for their part in making this a reality. As one of the first museums to launch a fully customized App in St. Louis and joining a handful of leading museums nationally, CAM continues to be a leader in the museum and art fields.</p>
<p><a href="http://itunes.apple.com/us/app/cam-st.-louis/id477147137?ls=1&amp;mt=8">Download the CAM App here</a><br />
<a href="http://www.facebook.com/media/set/?set=a.10150450778317926.455125.68622362925&amp;type=3">View More of our work for CAM in a Facebook Gallery</a></p>
<p><em>Android version of the App to be launched towards the end of 2011.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://news.toky.com/2011/11/07/the-cam-iphone-app-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Library&#8217;s &#8220;Texts In The City&#8221; Gala Invitation</title>
		<link>http://news.toky.com/2011/11/06/central-librarys-texts-in-the-city-gala-invitation/</link>
		<comments>http://news.toky.com/2011/11/06/central-librarys-texts-in-the-city-gala-invitation/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:25:30 +0000</pubDate>
		<dc:creator>Eric Thoelke</dc:creator>
				<category><![CDATA[Arts and Culture Branding]]></category>
		<category><![CDATA[Branding + Design]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Museum Branding]]></category>
		<category><![CDATA[alison ferring]]></category>
		<category><![CDATA[best party invitations]]></category>
		<category><![CDATA[dorte probstein]]></category>
		<category><![CDATA[gala invitation]]></category>
		<category><![CDATA[library renovation]]></category>
		<category><![CDATA[rick simoncelli]]></category>
		<category><![CDATA[st. louis city gala]]></category>
		<category><![CDATA[st. louis public library invitation]]></category>
		<category><![CDATA[texts and the city invitation]]></category>
		<category><![CDATA[waller mcguire]]></category>

		<guid isPermaLink="false">http://news.toky.com/?p=3244</guid>
		<description><![CDATA[&#160; We&#8217;ve been very pleased at the enthusiastic reception for this year&#8217;s Gala invitation for the St. Louis Library Foundation. For the last two years we&#8217;ve created iconic invitations to this signature fundraising event (here and here), and we always try to top ourselves. This year&#8217;s invitation was especially challenging, since the theme we were [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href=http://news.toky.com/2011/11/06/central-librarys-texts-in-the-city-gala-invitation/ ></a><a href=http://news.toky.com/2011/11/06/central-librarys-texts-in-the-city-gala-invitation/ ></a><a href=http://news.toky.com/2011/11/06/central-librarys-texts-in-the-city-gala-invitation/ ></a><a href="http://news.toky.com/wp-content/uploads/2011/11/TOKY_Library-Gala_2.jpg" rel="lightbox[3244]"><img class="aligncenter size-medium wp-image-3246" style="display: block; margin-left: auto; margin-right: auto; border: 0px initial initial;" title="TOKY_Library Gala_2" src="http://news.toky.com/wp-content/uploads/2011/11/TOKY_Library-Gala_2-550x634.jpg" alt="" width="550" height="634" /></a><span style="color: #000000;"><a href="http://news.toky.com/wp-content/uploads/2011/11/TOKY_Library-Gala_1L.jpg" rel="lightbox[3244]"><img class="aligncenter size-medium wp-image-3245" style="display: block; margin-left: auto; margin-right: auto; border: 0px initial initial;" title="TOKY_Library Gala_1L" src="http://news.toky.com/wp-content/uploads/2011/11/TOKY_Library-Gala_1L-550x447.jpg" alt="" width="550" height="447" /></a></span><a href="http://news.toky.com/wp-content/uploads/2011/11/TOKY_Library-Gala_3L.jpg" rel="lightbox[3244]"><img class="size-medium wp-image-3247 aligncenter" title="TOKY_Library Gala_3L" src="http://news.toky.com/wp-content/uploads/2011/11/TOKY_Library-Gala_3L-550x369.jpg" alt="" width="550" height="369" /></a></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: left;">We&#8217;ve been very pleased at the enthusiastic reception for this year&#8217;s Gala invitation for the St. Louis Library Foundation. For the last two years we&#8217;ve created iconic invitations to this signature fundraising event (<a href="http://news.toky.com/2009/01/19/toky-in-step-magazines-design-100/">here</a> and <a href="http://news.toky.com/2010/04/10/a-closer-look-stranger-than-fiction-invitation/">here</a>), and we always try to top ourselves.</p>
<p style="text-align: left;">This year&#8217;s invitation was especially challenging, since the theme we were working with seemed to lead down the route of a simple &#8220;Sex In The City&#8221; parody. Instead, our designer Mary Rosamond came up with a wonderfully clever way to take real literary texts and weave them together into an evocative passage about a gala party under the stars in a faraway sparkling city. The passage is paired with illustrations handcrafted from bits of found book and advertising ephemera. Mary designed a custom accordion fold, &#8220;so that it would look like you were turning through the pages of the books quoted in the story, make you feel like you were entering into the story, with characters coming to life on the pages.&#8221;</p>
<p style="text-align: left;">It was a good solution &#8211; a format that fit the content well, was out of the ordinary, yet very cost effective to produce. The result is hauntingly beautiful, childlike, and quietly elegant all at the same time.</p>
<p style="text-align: left;">The &#8220;Texts and the City&#8221; Gala, to benefit the <a href="http://slplfoundation.org/">St. Louis Public Library Foundation</a> and the renovation of <a href="http://www.flickr.com/photos/brickcity/4632882961/in/photostream/">our magnificent Central Library</a>, takes place November 19 at St. Louis City Hall. Tickets are available <a href="http://slplfoundation.org/about/events/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.toky.com/2011/11/06/central-librarys-texts-in-the-city-gala-invitation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Grand Center Website is Live</title>
		<link>http://news.toky.com/2011/11/01/new-grand-center-website-is-live/</link>
		<comments>http://news.toky.com/2011/11/01/new-grand-center-website-is-live/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:05:37 +0000</pubDate>
		<dc:creator>Jay David</dc:creator>
				<category><![CDATA[Arts and Culture Branding]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Eero]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[arts district]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[grand center]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[st. louis]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://news.toky.com/?p=3123</guid>
		<description><![CDATA[We&#8217;re big fans and supporters of the Grand Center District of St. Louis. It has been great to see the resurgence in the area that is spreading all throughout Midtown. The neighborhood has undergone major transformation since TOKY last designed the site in 2005, and their online presence needed to do the same. With the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re big fans and supporters of the Grand Center District of St. Louis. It has been great to see the resurgence in the area that is spreading all throughout Midtown. The neighborhood has undergone major transformation since TOKY last designed the site in 2005, and their online presence needed to do the same.</p>
<p>With the new website, <a href="http://grandcenter.org">GrandCenter.org </a>is now the resource for all events, venues, and developments in the area. Grand Center is home to more than 30 arts organizations that demonstrate the depth and diversity of the city’s cultural life, and now that message is more clearly displayed right up front. Users are welcomed to the site with a randomly populating display of images that link to the most upcoming events. Grand Center site administrators update content in one place to save time managing the constantly changing calendar of events.</p>
<p><img class="alignnone size-medium wp-image-3134" title="Grand Center | The Intersection of Art and Life Web Site" src="http://news.toky.com/wp-content/uploads/2011/11/Grand-Center-The-Intersection-of-Art-and-Life-Saint-Louis-Missouri-550x724.png" alt="" width="550" height="724" /></p>
